
Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
whatsapp : +8613598873045
Minimum Order Quantity : | 500meters | Price : | US $1-50 / Meters | 1000 Meter/Meters (Min. Order) |
---|---|---|---|
Packaging Details : | coil, pallet,drum | Delivery Time : | 7-30 days |
Payment Terms : | T/T, L/C, Western Union, MoneyGram | Supply Ability : | 3000km per months |
Place of Origin: | Henan ,China | Brand Name: | CN CABLE |
---|---|---|---|
Certification: | ISO , CE | Model Number: | RZ1-K CABLE |
Detail Information |
|||
Rated Voltage: | 0.6/1KV | Conductor: | Flexible Copper Conductor |
---|---|---|---|
Insulation: | XLPE | Colour: | Black,Green, Others |
Jacket: | Low Smoke Halogen Free | Core Number: | Single Core , Multi-core |
Highlight: | 0.6/1kv Rz1 K Cable,5G6mm2 Rz1 K Cable,LSOH rz1 cable |
Product Description
0.6/1KV XLPE LSHO RZ1-K CABLE FLEXIBLE CABLE 5G6MM2 GREEN COLOUR
I. Application
RZ1-K cable includes 600/1000V single core and multicore flexible cables.
They are designed for fixed applications, produced with flexible conductors in order to facilitate installations with sinuous courses.
These cables are normally used for installation to increase the level of security . Places where ere fire, smoke emission and toxic fumes create a potential threat to life and equipment.
II. Standard
IEC60228, IEC60502-1
III. Characters
Rated voltage: 0.6/1KV
Temperature Rating: -15°C to +90°C
Minimum Bending Radius: 5 x overall diameter
IV. Cable Construction
Conductor: Flexible copper wire , class 5 according to IEC60228
Insulation: XLPE
Outer sheath: Fire-retardant, halogen-free thermoplastic polyolefin
V. Packing Material
Coil , Pallet, Wooden Reel, Iron-wooden Reel, Steel Reel
Conductors | |||||
Size | Max. dia. of wires in conductor | Maximum resistance of conductor at 20 °C | Size | Max. dia. of wires in conductor | Maximum resistance of conductor at 20 °C |
mm2 | mm | Ω/KM | mm2 | mm | Ω/KM |
1.5 | 0.26 | 13.3 | 95 | 0.51 | 0.206 |
2.5 | 0.26 | 7.98 | 120 | 0.51 | 0.161 |
4 | 0.31 | 4.95 | 150 | 0.51 | 0.129 |
6 | 0.31 | 3.3 | 185 | 0.51 | 0.106 |
10 | 0.41 | 1.91 | 240 | 0.51 | 0.0801 |
16 | 0.41 | 1.21 | 300 | 0.51 | 0.0641 |
25 | 0.41 | 0.78 | 400 | 0.51 | 0.0486 |
35 | 0.41 | 0.554 | 500 | 0.61 | 0.0384 |
50 | 0.41 | 0.386 | 630 | 0.61 | 0.0287 |
70 | 0.51 | 0.272 | / | / |
/
|
RZ1-K CABLE 4 CORE | |||||
No. of core | Size | Insulation Nominal thickness | Sheath Nominal thickness | Approx. cable over all dia. | Approx. Weight |
/ | mm2 | mm | mm | mm | kg/km |
4 | 1.5 | 0.7 | 1.8 | 11.5 | 157 |
4 | 2.5 | 0.7 | 1.8 | 12.7 | 208 |
4 | 4 | 0.7 | 1.8 | 13.9 | 275 |
4 | 6 | 0.7 | 1.8 | 16.5 | 382 |
4 | 10 | 0.7 | 1.8 | 19.4 | 563 |
4 | 16 | 0.7 | 1.8 | 22.5 | 820 |
4 | 25 | 0.9 | 1.8 | 27.2 | 1195 |
4 | 35 | 0.9 | 1.8 | 30.3 | 1573 |
4 | 50 | 1 | 1.9 | 35.2 | 2156 |
4 | 70 | 1.1 | 2 | 40.5 | 2952 |
4 | 95 | 1.1 | 2.1 | 45.5 | 3946 |
4 | 120 | 1.2 | 2.3 | 53.0 | 5018 |
4 | 150 | 1.4 | 2.4 | 57.0 | 6112 |
4 | 185 | 1.6 | 2.6 | 64.1 | 7647 |
4 | 240 | 1.7 | 2.8 | 71.9 | 9897 |
RZ1-K CABLE 5 CORE | |||||
No. of core | Size | Insulation Nominal thickness | Sheath Nominal thickness | Approx. cable over all dia. | Approx. Weight |
/ | mm2 | mm | mm | mm | kg/km |
5 | 1.5 | 0.7 | 1.8 | 12.3 | 183 |
5 | 2.5 | 0.7 | 1.8 | 13.7 | 246 |
5 | 4 | 0.7 | 1.8 | 15.0 | 328 |
5 | 6 | 0.7 | 1.8 | 18.0 | 460 |
5 | 10 | 0.7 | 1.8 | 21.2 | 683 |
5 | 16 | 0.7 | 1.8 | 24.6 | 998 |
5 | 25 | 0.9 | 1.8 | 29.9 | 1464 |
5 | 35 | 0.9 | 1.8 | 33.4 | 1933 |
5 | 50 | 1 | 2 | 39.0 | 2670 |
5 | 70 | 1.1 | 2.1 | 44.9 | 3659 |
5 | 95 | 1.1 | 2.3 | 50.6 | 4913 |
5 | 120 | 1.2 | 2.4 | 58.7 | 6217 |
5 | 150 | 1.4 | 2.6 | 63.4 | 7608 |
5 | 185 | 1.6 | 2.8 | 71.3 | 9515 |
5 | 240 | 1.7 | 3 | 80.0 | 12317 |
Enter Your Message